signal_hash: 5e2d392d505e3500e602cf4804dacfa33028166597f2eb12f9ea68899e8332a1
Long (6)
| Symbol | Weight | Composite | Momentum Z | Carry Z | 20d Vol (ann) |
|---|---|---|---|---|---|
| ACEUSDT | 0.97% | 3.132 | 3.232 | 2.731 | 488.9% |
| PUMPUSDT | 4.71% | 0.644 | 0.890 | -0.338 | 101.1% |
| TUTUSDT | 0.64% | 0.610 | 0.855 | -0.372 | 738.5% |
| HEIUSDT | 1.08% | 0.601 | 0.840 | -0.355 | 441.6% |
| 1000RATSUSDT | 1.22% | 0.567 | 0.855 | -0.586 | 391.3% |
| BICOUSDT | 1.28% | 0.484 | -0.290 | 3.580 | 371.3% |
Short (6)
| Symbol | Weight | Composite | Momentum Z | Carry Z | 20d Vol (ann) |
|---|---|---|---|---|---|
| BANKUSDT | -0.77% | -2.158 | -2.613 | -0.338 | 151.4% |
| KAITOUSDT | -0.71% | -2.011 | -2.511 | -0.011 | 166.0% |
| COTIUSDT | -0.59% | -0.968 | -1.215 | 0.021 | 198.0% |
| UNIUSDT | -1.86% | -0.360 | -0.361 | -0.353 | 63.0% |
| ONDOUSDT | -2.88% | -0.349 | -0.351 | -0.340 | 40.6% |
| 1000PEPEUSDT | -3.08% | -0.146 | -0.093 | -0.357 | 38.0% |
Signal history
2026-08-195e2d392d505e3500...